MLAT

Hi Peter,
Yes - we are working on this.
You should see improvements soon plus the odd plot now as we experiment with the technology.
Best Regards,
Mark
 
Slower progress than we expected but it is live in Plane Finder in Southern UK.
We will be expanding it!
 
Hi, will a Raspberry Pi setup with dongle support mlat ?
I see this in my stats but no activity

mlat.png
 
Hi,
Sorry to say that we don't have MLAT working on our client for this setup yet.
Thank you for sharing.
Best regards,
Mark
 
We had a trial late last year and the results were far from the quality we needed so we didn't roll it out.

Our Plane Finder Radar receiver gets the desired timestamp resolution.
 
Hi,

I'm feeding Mlat stuff to F aWARE and have now joined PlaneFinder and am feeding to you as well. I have a sensitive dongle and 1090 mhz bandpass filter and am running dump1090- mutability on an old linux netbook (well two actually - I'm setting up another one). On my dump1090-mutabilty screen maybe 25% of the aircraft that show up are Mlat ones. Most of these don't appear on your site if I click the planefinder link to get details about them. Does the foregoing discussion suggest that these mlat spots are of poor quality?

The obvious weaknesses are things like wrongly entered receiver location and altitude information, as well as poor time keeping on the receivers. I don't know how the piaware software handles time keeping - maybe it sets the receiver clock - I just don't know, but one thing that is sure, there are a lot of planes that don't give out their location info in the ads-b signal.

I really like the planefinder client software by the way . Nice job. :)
 
@Mark Daniels
@Lee Armstrong

Here is my log file for Flightradar24 data feeder (MLAT enabled).
It shows they regularly synchronize time with NTP. Is this of some help for your MLAT under development?


pi@raspberrypi:~ $ cat /var/log/fr24feed.log
2016-07-23 10:15:54 | [main][ i ]FR24 Feeder/Decoder
2016-07-23 10:15:54 | [main][ i ]Version: 1.0.18-7/generic
2016-07-23 10:15:54 | [main][ i ]Built on Jul 11 2016 09:24:44 (HEAD-91e2757.git/Linux/armv7l)
2016-07-23 10:15:54 | [main][ i ]Copyright 2012-2016 Flightradar24 AB
2016-07-23 10:15:54 | [main][ i ]http://flightradar24.com
2016-07-23 10:15:54 | [main][ i ]DNS mode: LIBC
2016-07-23 10:15:54 | [main][ i ]Automatic updates are DISABLED
2016-07-23 10:15:55 | ERROR
2016-07-23 10:15:55 | [w]Detected --net argument for dump1090, disabling internal RAW feed!
2016-07-23 10:15:55 | [w]Detected --net argument for dump1090, disabling internal BS feed!
2016-07-23 10:15:55 | [main][ i ]Reader thread started
2016-07-23 10:15:55 | [main][ i ]MLAT data feed started
2016-07-23 10:15:55 | [master][ i ]Starting processing thread
2016-07-23 10:15:55 | [reader][ i ]Initializing reader
2016-07-23 10:15:55 | [reader][ i ]Connecting to DVBT receiver via (exe:///usr/lib/fr24/dump1090 --net --net-http-port 8080 --raw --mlat)
2016-07-23 10:15:55 | [reader][ i ]Connected to the receiver, configuring
2016-07-23 10:15:55 | [httpd][ i ]Server started, listening on 0.0.0.0:8754
2016-07-23 10:15:55 | [mlat][ i ]Waiting for MLAT configuration
2016-07-23 10:15:55 | [reader][ i ]Configured, processing messages

2016-07-23 10:15:56 | [time][ i ]Synchronizing time via NTP
2016-07-23 10:15:56 | [reader][w]Setting new UTC offset: 0!
2016-07-23 10:15:59 | [time][ i ]Time synchronized correctly, offset +8.0173 seconds

2016-07-23 10:15:59 | [main][ i ]Feed Network client started
2016-07-23 10:15:59 | [feed][ i ]Downloading configuration
2016-07-23 10:16:00 | [feed][c]Interval: 5s
2016-07-23 10:16:00 | [feed][c]Latitude: 43.58xx
2016-07-23 10:16:00 | [feed][c]Longitude: -79.62xx
2016-07-23 10:16:00 | [feed][c]GND: YES
2016-07-23 10:16:00 | [feed][c]NonADSB: YES
2016-07-23 10:16:00 | [feed][c]Timestamps: optional
2016-07-23 10:16:00 | [feed][c]Max range AIR: 350.0nm
2016-07-23 10:16:00 | [feed][c]Max range GND: 100.0nm
2016-07-23 10:16:00 | [feed][ i ]defined 5 servers
2016-07-23 10:16:00 | [feed][n][email protected]:8099/UDP
2016-07-23 10:16:00 | [stats][ i ]Stats thread started
2016-07-23 10:16:00 | [feed][n]connecting
2016-07-23 10:16:00 | [feed][n]connected via UDP (fd 9)
2016-07-23 10:16:00 | [feed][n]working
2016-07-23 10:16:00 | [feed][ i ]sent 1,0 AC
2016-07-23 10:16:00 | [mlat][ i ]MLAT configuration received, service ENABLED
2016-07-23 10:16:00 | [mlat][ i ]Starting MLAT with preconfigured position: 43.58,-79.62,450.0
2016-07-23 10:16:00 | [mlat][ i ]MLAT bandwidth reduction active, level 1
2016-07-23 10:16:00 | [mlat][ i ]Configuring UDP connection udp://usa-2.fr24.com:19788
2016-07-23 10:16:00 | [mlat][ i ]Registering MLAT station
2016-07-23 10:16:00 | [mlat][ i ]Registering MLAT station: SUCCESS
2016-07-23 10:16:09 | [feed][ i ]sent 9,0 AC
2016-07-23 10:16:10 | [mlat][ i ]Received ADS-B time references AC:
2016-07-23 10:16:10 | [mlat][ i ] A4DDCA
2016-07-23 10:16:10 | [mlat][ i ]Pinging the server
2016-07-23 10:16:10 | [mlat][ i ]Stats 5349381/5349381
2016-07-23 10:16:14 | [feed][ i ]sent 14,0 AC
2016-07-23 10:16:19 | [feed][ i ]sent 19,0 AC

2016-07-23 10:16:24 | [mlat][e]Received MLAT timestamp error: 0 seconds!
2016-07-23 10:16:24 | [feed][ i ]sent 17,0 AC
2016-07-23 10:16:29 | [feed][ i ]sent 23,0 AC
2016-07-23 10:16:30 | [mlat][ i ]Pinging the server
2016-07-23 10:16:30 | [mlat][ i ]Stats 5349381/0
2016-07-23 10:16:34 | [feed][ i ]sent 22,0 AC
2016-07-23 10:16:39 | [feed][ i ]sent 20,0 AC
2016-07-23 10:16:44 | [feed][ i ]sent 22,0 AC
2016-07-23 10:16:49 | [feed][ i ]sent 22,0 AC
2016-07-23 10:16:50 | [mlat][ i ]Received ADS-B time references AC:
2016-07-23 10:16:50 | [mlat][ i ] A414E8
2016-07-23 10:16:50 | [mlat][ i ] A4DDCA
2016-07-23 10:16:50 | [mlat][ i ] A51968
2016-07-23 10:16:50 | [mlat][ i ] A996E8
2016-07-23 10:16:50 | [mlat][ i ] ACC6D1
2016-07-23 10:16:50 | [mlat][ i ]Pinging the server
2016-07-23 10:16:50 | [mlat][ i ]Stats 5349381/0
2016-07-23 10:16:54 | [feed][ i ]sent 20,0 AC
2016-07-23 10:16:59 | [feed][ i ]sent 22,0 AC
2016-07-23 10:17:04 | [feed][ i ]sent 26,0 AC
2016-07-23 10:17:05 | [feed][ i ]filtering out 3 overlapping AC (saving bandwidth)
2016-07-23 10:17:09 | [feed][ i ]sent 22,2 AC
2016-07-23 10:17:10 | [mlat][ i ]Pinging the server
2016-07-23 10:17:10 | [mlat][ i ]Stats 5349381/0
2016-07-23 10:17:14 | [feed][ i ]sent 17,1 AC
2016-07-23 10:17:20 | [feed][ i ]sent 17,3 AC
2016-07-23 10:17:25 | [feed][ i ]sent 19,2 AC
2016-07-23 10:17:30 | [feed][ i ]sent 15,3 AC
2016-07-23 10:17:30 | [feed][n]syncing stream async: 1
2016-07-23 10:17:30 | [mlat][ i ]Pinging the server
2016-07-23 10:17:30 | [mlat][ i ]Stats 5349381/0
2016-07-23 10:17:31 | [feed][n]syncing stream result: 1
2016-07-23 10:17:32 | [feed][ i ]removed 1 of 34 AC
2016-07-23 10:17:35 | [feed][ i ]sent 18,2 AC
2016-07-23 10:17:40 | [feed][ i ]sent 18,2 AC
2016-07-23 10:17:45 | [feed][ i ]sent 20,3 AC
2016-07-23 10:17:48 | [feed][ i ]removed 1 of 33 AC
2016-07-23 10:17:49 | [mlat][ i ]Pinging the server
2016-07-23 10:17:49 | [mlat][ i ]Stats 5349381/0
........
........
2016-07-23 10:19:10 | [mlat][ i ]Stats 5349381/0
2016-07-23 10:19:12 | [feed][ i ]sent 13,3 AC
2016-07-23 10:19:17 | [feed][ i ]sent 18,3 AC
2016-07-23 10:19:20 | [mlat][ i ]Received ADS-B time references AC:
2016-07-23 10:19:20 | [mlat][ i ] 0C206C
2016-07-23 10:19:20 | [mlat][ i ] A4DDCA
2016-07-23 10:19:20 | [mlat][ i ] A51968
2016-07-23 10:19:20 | [mlat][ i ] ACC6D1
2016-07-23 10:19:22 | [feed][ i ]sent 19,3 AC
2016-07-23 10:19:27 | [feed][ i ]sent 19,3 AC
2016-07-23 10:19:29 | [mlat][ i ]Pinging the server
2016-07-23 10:19:29 | [mlat][ i ]Stats 5349381/0
2016-07-23 10:19:32 | [feed][ i ]sent 19,3 AC
2016-07-23 10:19:32 | [feed][n]syncing stream async: 1
2016-07-23 10:19:33 | [feed][ i ]removed 1 of 31 AC
2016-07-23 10:19:33 | [feed][n]syncing stream result: 1
2016-07-23 10:19:36 | [feed][ i ]removed 1 of 30 AC
2016-07-23 10:19:37 | [feed][ i ]sent 17,3 AC
2016-07-23 10:19:42 | [feed][ i ]sent 20,3 AC
2016-07-23 10:19:47 | [feed][ i ]sent 20,1 AC
2016-07-23 10:19:50 | [mlat][ i ]Pinging the server
2016-07-23 10:19:50 | [mlat][ i ]Stats 5349381/0
.......
.......
2016-07-23 10:20:30 | [mlat][ i ]Received ADS-B time references AC:
2016-07-23 10:20:30 | [mlat][ i ] 0C206C
2016-07-23 10:20:30 | [mlat][ i ] A4DDCA
......
......

2016-07-23 10:23:36 | [feed][ i ]sent 14,1 AC
2016-07-23 10:23:40 | [mlat][ i ]Received ADS-B time references AC:
2016-07-23 10:23:40 | [mlat][ i ] A19C1C
2016-07-23 10:23:40 | [mlat][ i ] A4DDCA
......
......
2016-07-23 10:25:42 | [feed][ i ]sent 22,1 AC
2016-07-23 10:25:48 | [feed][ i ]sent 22,1 AC
2016-07-23 10:25:50 | [mlat][ i ]No ADS-B time reference available (0/1)
2016-07-23 10:25:50 | [mlat][ i ]Pinging the server
2016-07-23 10:25:50 | [mlat][ i ]Stats 5349381/0
2016-07-23 10:25:52 | [feed][ i ]removed 2 of 38 AC
2016-07-23 10:25:53 | [feed][ i ]sent 22,2 AC
2016-07-23 10:25:58 | [feed][ i ]sent 23,1 AC

2016-07-23 10:25:59 | [time][ i ]Synchronizing time via NTP
2016-07-23 10:25:59 | [mlat][ i ]No ADS-B time reference available (0/1)
2016-07-23 10:26:01 | [stats][e]Cached feed_id=8780 for network T
2016-07-23 10:26:01 | [stats][ i ]sent 5401 bytes

2016-07-23 10:26:01 | [time][ i ]Time synchronized correctly, offset +0.0004 seconds
2016-07-23 10:26:03 | [feed][ i ]sent 25,1 AC
2016-07-23 10:26:08 | [feed][ i ]sent 23,0 AC
2016-07-23 10:26:48 | [mlat][ i ]No ADS-B time reference available (0/1)
2016-07-23 10:26:49 | [feed][ i ]sent 15,0 AC
2016-07-23 10:26:49 | [feed][ i ]removed 1 of 37 AC
2016-07-23 10:26:53 | [feed][ i ]removed 2 of 36 AC
2016-07-23 10:26:54 | [feed][ i ]sent 17,1 AC
.......

2016-07-23 10:31:19 | [mlat][ i ]Stats 5349381/0
2016-07-23 10:31:19 | [feed][ i ]sent 22,0 AC
2016-07-23 10:31:20 | [feed][ i ]filtering out 1 overlapping AC (saving bandwidth)
2016-07-23 10:31:21 | [feed][ i ]removed 1 of 37 AC
2016-07-23 10:31:21 | [mlat][ i ]Received ADS-B time references AC:
2016-07-23 10:31:21 | [mlat][ i ] C078BF
..........
...........

2016-07-23 10:46:05 | [time][ i ]Synchronizing time via NTP
2016-07-23 10:46:06 | [mlat][ i ]Pinging the server
2016-07-23 10:46:06 | [mlat][ i ]Stats 5349381/0
2016-07-23 10:46:08 | [feed][ i ]sent 24,2 AC

2016-07-23 10:46:08 | [time][ i ]Time synchronized correctly, offset -0.0002 seconds, drift -0.0000 seconds/minute
2016-07-23 10:46:13 | [feed][ i ]sent 21,1 AC
2016-07-23 10:46:17 | [feed][ i ]removed 1 of 32 AC
2016-07-23 10:46:18 | [feed][ i ]sent 21,2 AC
2016-07-23 10:46:21 | [feed][ i ]removed 1 of 31 AC
2016-07-23 10:46:23 | [feed][ i ]sent 22,2 AC
2016-07-23 10:46:26 | [mlat][ i ]Pinging the server
2016-07-23 10:46:26 | [mlat][ i ]Stats 5349381/0
2016-07-23 10:46:28 | [feed][ i ]sent 21,2 AC
2016-07-23 10:46:33 | [feed][ i ]sent 16,1 AC
2016-07-23 10:46:38 | [feed][ i ]sent 22,2 AC
2016-07-23 10:46:39 | [feed][ i ]filtering out 1 overlapping AC (saving bandwidth)
2016-07-23 10:46:41 | [mlat][ i ]Received ADS-B time references AC:
2016-07-23 10:46:41 | [mlat][ i ] AAEF89
2016-07-23 10:46:41 | [mlat][ i ] C00BF1
2016-07-23 10:46:41 | [mlat][ i ] C08798
2016-07-23 10:46:43 | [feed][ i ]sent 23,1 AC
pi@raspberrypi:~ $
 
Back
Top